Dave & Buster's Inc. operates entertainment and hospitality venues that combine dining, arcade games, and entertainment attractions. The company manages a large network of locations focused on guest experience, team leadership, and operational efficiency within the leisure and entertainment sector. Headquartered in Coppell, Texas, it employs approximately 13,284 people.
| Role | Location |
|---|---|
| Line cook | Madison, WI |
| Server | McKinney, TX |
| Host / Front Desk | Westchester, CA |
| Customer Service - Winner's Circle Staff | Springfield, VA |
| Bartender | Madison, WI |
| Busser / Service Support | Johnson City, NY |
| Assistant General Manager | Niles, OH |
| Games Support Tech | Utica, MI |
| Line Cook | Clarksville, TN |
| Busser / Service Support | South Arlington, TX |
| Service Support | Virginia Beach, VA |
| Server | DB0206, WV |
| Server | DB0179, AZ |
| Server | Kentwood, MI |
| Server | Sioux Falls, SD |
| Customer Service - Winners Circle | Anchorage, AK |
| Bartender | Reno, NV |
| Restaurant Manager | Austin, TX |
| Restaurant Manager | Columbus, OH |
| Senior Manager | DB0199, TX |
Want Dave & Buster's Inc. roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.