Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Dir, Sales (SKH Depo) | KR-Yongin-02 |
| Mechanical Engineer, Sr. | IN-Bangalore |
| Field Service Engineer 2 | TW-Hsinchu-01 |
| Supv 1, Manufacturing | MY-Batu Kawan [3620] |
| Dir, Field Service | TW-Taichung-01 |
| Field Process Engineer 4 | US-AZ-Chandler |
| Process Engineer 4 | US-CA-Fremont |
| Sr. Mgr, Field Service | US-OR-Hillsboro |
| Process Engineer 5 | US-OR-Tualatin |
| Sr. Mgr, Field Service | US-AZ-Chandler |
| Product Manager 5 | US-CA-Fremont |
| Global Product Support Engineer 5 | US-CA-Fremont |
| Field Service Engineer 2 | US-ID-Boise |
| Field Service Engineer 3 | US-ID-Boise |
| Process Engineer 4 | US-CA-Fremont |
| Sr. Manager, Supply Chain | US-CA-Livermore |
| Field SW Engineer | KR-Pyeongtaek-02 |
| Product Manager (all genders) | AT-Villach |
| Field Service Engineer 2 | TW-Hsinchu-01 |
| Field Service Engineer 2 | TW-Hsinchu-01 |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.