Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Product Engineer 3 | US-OR-Tualatin |
| Electrical Engineer 5 | US-CA-Fremont |
| Field Service Engineer 3 | US-VA-Manassas |
| Laboratory Service Engineer 3 | US-OR-Tualatin |
| Laboratory Service Engineer 4 | US-CA-Fremont |
| Product Engineer 3 | US-CA-Fremont |
| Field Service Engineer 3 | US-OR-Hillsboro |
| Field Service Engineer 2 | US-OR-Hillsboro |
| Laboratory Service Engineer 3 | US-OR-Tualatin |
| Laboratory Service Engineer 3 | US-OR-Tualatin |
| Information Security Engineer 4 | US-CA-Fremont |
| Product Support Engineer 3 | SG-Singapore |
| MECHANICAL DESIGNER | IN-Bangalore |
| Field Service Engineer 2 | CN-Shanghai-02 |
| Supv 1, Facilities | JP-Chitose |
| Software Engineer 2 | IN-Bangalore |
| Senior Field Service Engineer | SG-Singapore |
| Supv 2, Order Fulfillment Mgmt | IN-Bangalore |
| Logistics Analyst 4 | KR-Yongin-02 |
| Test Engineer 3 | KR-Osan-04 |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.