Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Modeling Program Lead Engineer | IN-Bangalore |
| Field Service Engineer | CN-Xian-03 |
| Field Service Engineer | CN-Xian-03 |
| Mgr, Supply Chain | MY-Batu Kawan [2700] |
| Technical Program Manager 3 | IN-Bangalore |
| Field Service Engineer 2 | TW-Hsinchu-01 |
| Field Service Engineer 2 | TW-Hsinchu-01 |
| TW Engineer - FS II (CST) | TW-Kaohsiung-01 |
| Field Service Engineer 2 | TW-Taichung-01 |
| Mgr, Production | TW-Taoyuan-03 |
| Process Engineer 6 | US-TX-Austin |
| Process Engineer 5 | US-TX-Austin |
| Process Engineer 4 | US-TX-Austin |
| Quality Engineer 4 | CN-Shanghai-03 |
| Field Service Engineer-Etch/Dep | CN-Dalian-03 |
| RF Engineer 3 | US-CA-Fremont |
| Process Engineer 2 | US-OR-Tualatin |
| Software Engineer Sys 5 | US-CA-Fremont |
| Process Engineer 3 | US-CA-Fremont |
| Mechanical Engineer 3 | US-OR-Tualatin |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.