TradingView operates a financial data and analytics platform focused on market analysis and trading tools. The company serves investors and traders with real-time charts, technical analysis features, and community-driven insights. Headquartered in the United States, it employs approximately 400 people.
| Role | Location |
|---|---|
| Frontend Team Lead | Pafos, Cyprus |
| Engineering Manager | Pafos, Cyprus |
| Senior Backend Developer (Golang/Java) | Pafos, Cyprus |
| Frontend Core: Senior Engineering Manager | Tbilisi, Georgia · Limassol, Cyprus |
| Frontend Team Lead | Limassol, Cyprus |
| Team Lead - Backend | Tbilisi, Georgia · Limassol, Cyprus |
| Senior Python Developer | Tbilisi, Georgia · Limassol, Cyprus |
| Senior Backend Developer (Golang) | Limassol, Cyprus · Tbilisi, Georgia |
| Senior Frontend Developer | London, United Kingdom |
| Senior QA Engineer (mobile) | Tbilisi, Georgia |
| Senior Backend QA Engineer | Tbilisi, Georgia · Limassol, Cyprus |
| Senior Frontend QA Engineer | Tbilisi, Georgia · Limassol, Cyprus |
| Director of Data Engineering | Limassol, Cyprus · Tbilisi, Georgia |
| SRE Manager | Tbilisi, Georgia · Limassol, Cyprus |
| Vice President of Business Growth | London, United Kingdom |
| Senior DevOps Engineer | Limassol, Cyprus · Tbilisi, Georgia |
| Data Engineer | Tbilisi, Georgia · Limassol, Cyprus |
| Senior Engineering Manager (Frontend Development) | Limassol, Cyprus · Tbilisi, Georgia |
| Senior Product Manager | Limassol, Cyprus · Tbilisi, Georgia |
| Growth Manager - UAE | United Arab Emirates |
Want TradingView roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.