VAST Data builds an AI data platform, the software infrastructure layer to enable AI applications.
| Role | Location |
|---|---|
| QA Automation Team Lead - Qforce - RTP | RTP, NC |
| Cloud FinOps Engineer | Israel |
| Top Graduate QA Automation Engineer - Qforce - RTP | RTP, NC |
| Director, GSI & OEM | United States |
| Account Executive - Strategic Accounts | San Francisco |
| Business Development Director - Google Cloud Platform | United States |
| Business Development Director - AWS | United States |
| Business Development Director - Oracle Cloud Infrastructure | United States |
| Account Executive - FSI (Raytheon) | Colorado |
| Account Executive - FSI (Raytheon) | Texas |
| Account Executive - FSI (Raytheon) | Washington D.C |
| Quality CI Engineer | Israel |
| Graduate QA Automation Engineer | Israel |
| DevOps Engineer | Iceland |
| Backend Developer – Go Expert | Iceland |
| Sr. Field Marketing Manager | United States |
| QA Automation Engineer | Israel |
| Customer Support Engineer | Israel |
| Technical Field Architect - CTO Team | Israel |
| Senior Software Engineer - Database | United States |
Want VAST Data roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.