DRW operates in the financial services sector, engaging in electronic trading and asset management. The company focuses on markets including equities, fixed income, commodities, and digital assets. Headquartered in Chicago, Illinois, DRW employs approximately 2,462 people.
| Role | Location |
|---|---|
| Research Engineer (FICCO) | London |
| Software Engineer, Research – Cumberland Systematic | London |
| University Talent Acquisition Specialist | Chicago |
| Software Engineer, Cumberland/FICCO Tools Engineering | Greenwich |
| Software Engineer, Research – Cumberland Systematic | Chicago |
| Software Engineer, Trading – Cumberland Systematic | London |
| Options Trading Systems Engineer | Singapore |
| Senior Software Engineer, C/FICCO Data | New York City |
| Senior Software Engineer, C/FICCO Data | London |
| Research Engineer (FICCO) | Greenwich |
| Research Engineer | New York City |
| Senior FPGA Engineer (Algo) | Chicago |
| Software Developer | Montreal |
| Trade Systems Engineer | Chicago |
| AI Engineer | London |
| AI Engineer | Chicago |
| AI Engineer | New York City |
| Compliance Manager - Hong Kong | Hong Kong |
| Machine Learning Engineer | Tel Aviv |
| Quantitative Developer – Equity Options | Singapore |
Want DRW roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.