Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Field Service Engineer | CN-Wuhan-03 |
| Field Process Engineer 3 | TW-Hsinchu-01 |
| Account Manager 5 | TW-Hsinchu-02 |
| Supply Chain Business Mgr 5 | JP-Yokohama |
| Field Process Engineer 3 | TW-Taoyuan-01 |
| QA Analyst 3 | US-OR-Tualatin |
| Payroll Analyst 3 | US-OR-Tualatin |
| Mgr, Field Process | US-AZ-Phoenix |
| Information Security Engineer 6 | US-CA-Fremont |
| Dir, Engineering | US-CA-Fremont |
| Dir, Business Operations Mgmt | US-CA-Fremont |
| Information Security Engineer 4 | US-CA-Fremont |
| Business Systems Analyst 4 | IN-Bangalore |
| Technical Program Manager 4 | IN-Bangalore |
| Programmer/Analyst 4 | IN-Bangalore |
| Electrical Component Engineer Lead | IN-Bangalore |
| TW Sr Engineer - FS, Clean (CST) | TW-Tainan-01 |
| Mgr, Marketing Communications | IN-Bangalore |
| Supv 1, Manufacturing | MY-Batu Kawan [3620] |
| Mechanical Engineer 2 | IN-Bangalore |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.