Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Director Production Engineering | US-CA-Fremont |
| Supply Chain Business Manager 5 | US-OR-Tualatin |
| NPI Materials Program Manager 2 | US-CA-Fremont |
| Manager Quality - Logistics | US-OR-Tualatin |
| Process Technician 4 | US-OR-Tualatin |
| Data Architect | US-CA-Fremont |
| Dir, Demand Planning | US-OR-Tualatin |
| Process Engineer 4 | US-CA-Fremont |
| Process Engineer 5 | US-CA-Fremont |
| Supervisor 1, Facilities | US-CA-Fremont |
| Field Service Engineer 2 | US-ID-Boise |
| Process Engineer 4 | US-CA-Fremont |
| Process Engineer 5 | US-CA-Fremont |
| Field Service Engineer 1 | MY-Kulim-02 |
| Field Service Engineer 1 | SG-Singapore |
| Field Process Engineer 2 | SG-Singapore |
| Mechanical/Fluids Engineer (all genders) | AT-Villach |
| Field Service Engineer 2 | SG-Singapore |
| Technical Program Manager, Program Lead | IN-Bangalore |
| Assembler 3 | TW-Taoyuan-03 |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.