Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Field Service Engineer 2 | SG-Singapore |
| Technical Program Manager, Program Lead | IN-Bangalore |
| Assembler 3 | TW-Taoyuan-03 |
| Program/Project Manager 2 | MY-Batu Kawan [2700] |
| TW Engineer - FS II, TF, CVD | TW-Kaohsiung-01 |
| ESG Data Analyst | MY-Batu Kawan [2700] |
| Field Process Engineer 3 | US-OR-Hillsboro |
| Process Engineer 5 | US-CA-Fremont |
| RF Engineer 5 | US-CA-Fremont |
| Senior Global Product Support Engineer (all genders) | AT-Villach |
| Junior Global Product Support Engineer (all genders) | AT-Villach |
| Order Fulfillment Specialist 2 | KR-Yongin-02 |
| Assembler 2 | TW-Taoyuan-03 |
| IT Engineer 4 | IN-Bangalore |
| Strategic Commodity Mgr 5 | IN-Bangalore |
| Sr.Lead - Laboratory Service Engineer | IN-Bangalore |
| Field Service Engineer 2 | CN-Guangzhou-03 |
| Supply Chain Business Mgr 3 | MY-Batu Kawan [2700] |
| Technischer Facharbeiter (all genders) | AT-Villach |
| Ast. Test Engineer II | TW-Taoyuan-03 |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.