Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| TW Engineer FP II, TF | TW-Hsinchu-01 |
| Account Manager 4 | TW-Hsinchu-01 |
| TW Engineer - FS I, Clean | TW-Hsinchu-01 |
| Materials Scientist 4 | US-OR-Tualatin |
| Systems Engineer 4 | US-CA-Fremont |
| Finance Manager | US-CA-Fremont |
| Process Engineer 4/KAT | US-CA-Fremont |
| Software Engineer Systems Engineer 2 | US-OR-Tualatin |
| Electrical Engineer 2 | US-OR-Tualatin |
| Product Engineer 6 | US-CA-Fremont |
| Technical Program Manager 5 | US-CA-Fremont |
| AI Solutions lead | US-CA-Fremont |
| Ast. Test Engineer I | TW-Taoyuan-03 |
| TW Engineer - FS I, TF, CVD | TW-Taichung-01 |
| Senior Continuous Improvement & Transformation Manager (all genders) | AT-Salzburg |
| Production Test Technician | MY-Batu Kawan [3620] |
| Sr. Mgr, APAC Physical Security | MY-Batu Kawan [2700] |
| Program/Project Manager 4 | TW-Hsinchu-01 |
| Test Engineer 2 | MY-LMM KM [3620] |
| TW Engineer - FS II, TF, CVD | TW-Chiayi-01 |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.