Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| TW Engineer - FS I | TW-Chiayi-01 |
| Mechanical Engineer 4 | IN-Bangalore |
| TW Engineer - FS II, TF, Clean | TW-Taichung-01 |
| Mechanical Engineer 4 | IN-Bangalore |
| Field Service Engineer 2 | TW-Taichung-01 |
| TW Engineer - FS II | TW-Chiayi-01 |
| Field Service Engineer 2 | TW-Chiayi-01 |
| Field Service Engineer 2 | TW-Taichung-01 |
| TW Engineer - FS II | TW-Chiayi-01 |
| MES Systems Administrator and Developer for KTC R&D Center | KR-Yongin-03 |
| Employee & Labor Relations Specialist 5 | TW-Hsinchu-02 |
| TW Engineer - FS I | TW-Taichung-01 |
| Global Planning & Operations Escalation Manager | TW-Taoyuan-03 |
| Hardware Engineering Manager | US-OR-Tualatin |
| Product Manager 5 | US-CA-Fremont |
| Enterprise AI Platform Governance & Operations Lead | US-CA-Fremont |
| Mechanical Engineer 4 | US-OR-Tualatin |
| Sr. Mgr, Data Science | IN-Bangalore |
| Process Engineer Senior | BE-Heverlee |
| Field Service Engineer 3 | DE-Dresden |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.