Lam Research designs and manufactures equipment used in semiconductor manufacturing, supporting the production of integrated circuits. The company operates globally and employs approximately 19,000 people.
| Role | Location |
|---|---|
| Field Service Engineer 2 | DE-Dresden |
| Ast. Test Engineer II | TW-Taoyuan-03 |
| Opex Analyst | KR-Yongin-02 |
| Field Service Engineer 4 | MY-Kulim-02 |
| Tax, Sr. Manager | KR-Yongin-02 |
| Mgr, Supply Chain | MY-Batu Kawan [2700] |
| Field Service Engineer 4 | CN-Wuxi-03 |
| Benefits Analyst 3 | MY-Batu Kawan [2700] |
| Administrative Assistant 4 | KR-Icheon-02 |
| TW Sr Engineer - FS, TF | TW-Taichung-01 |
| Supv 2, Production Control | MY-Batu Kawan [2700] |
| Supplier/Vendor QA Engineer 4 | MY-Batu Kawan [2700] |
| Production Test Technician 3 | TW-Taoyuan-03 |
| Ast. Engineer I | TW-Taoyuan-03 |
| Sr. Mgr, Logistics | US-AZ-Phoenix |
| Program/Project Manager 4 | MY-Batu Kawan [3620] |
| TW Engineer - FS I, TF | TW-Taichung-01 |
| Sales Configuration Manager | US-AZ-Chandler |
| Sales Configuration Manager | US-AZ-Chandler |
| Field Service Engineer 2 | TW-Tainan-01 |
Want Lam Research roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.