Metropolis operates in the data engineering and analytics sector. The company focuses on building revenue platforms and providing data science and engineering services to support business operations.
| Role | Location |
|---|---|
| Director, Assistant Controller | New York, NY |
| Senior Software Engineer, Recognition Intelligence Applications | Los Angeles, CA |
| Staff Software Engineer, Incentive Offers | Seattle, WA |
| Senior Software Engineer, Product Foundations | Los Angeles, CA |
| Senior Software Engineer, Product Foundations | Seattle, WA |
| Business System Analyst | Orlando, FL |
| Manager, Central Cloud Infrastructure | Chennai, India |
| Workplace Coordinator | Nashville, TN |
| Workplace Coordinator | Chicago, IL |
| Senior Machine Learning Engineer, Computer Vision | Seattle, WA |
| Technical Support Technician, Tier 2 | Chicago, IL |
| Manager, Finance GTM | Chicago, IL |
| Staff Software Engineer, Network Expansion | Los Angeles, CA |
| Product Designer | Los Angeles, CA |
| Product Designer | New York, NY |
| Senior Counsel | Nashville, TN |
| Senior Counsel | Chicago, IL |
| Senior Manager, Machine Learning Engineering | Seattle, WA |
| Senior Software Engineer, Incentive Offers | New York, NY |
| Staff Software Engineer, Incentive Offers | New York, NY |
Want Metropolis roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.