Metropolis operates in the data engineering and analytics sector. The company focuses on building revenue platforms and providing data science and engineering services to support business operations.
| Role | Location |
|---|---|
| Senior Accountant | New York, NY |
| Staff Accountant | Nashville, TN |
| Staff Accountant | Chicago, IL |
| Staff Accountant | New York, NY |
| Business Development Associate | New York, NY |
| Staff Software Engineer, Revenue Platform | Seattle, WA |
| Director, Business Development - Baltimore | Baltimore, MD |
| Data Scientist | Bengaluru, India |
| Director, Business Development - Minneapolis | Minneapolis, MN |
| Senior Data Engineer | Bengaluru, India |
| Senior Analytics Engineer | Bengaluru, India |
Want Metropolis roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.