NBCUniversal operates television, film, and digital entertainment content across multiple platforms, distributing programming through broadcast, cable, and streaming services. It produces and manages media content for global audiences, with a focus on news, entertainment, sports, and children’s programming. Headquartered in New York City, the company employs approximately 42,540 people.
| Role | Location |
|---|---|
| Principal System Architect, SAP SuccessFactors | New York, NY |
| Director, Content Insights & Analytics | Universal City, CA |
| DreamWorks Service Operations - Administrative Assistant | Glendale, CA |
| Manager, Human Resources | Universal City, CA |
| SVP, Content & Development | Miami, FL |
| Manager, Accounting - NBC Sports | Stamford, CT |
| Journeyman Plumber | Miami, FL |
| Manager, Business Solutions | Universal City, CA |
| Coordinator, Marketing Strategy | Universal City, CA |
| Sous Chef | Universal City, CA |
| Manager, Commerce Partnerships (Events & Growth) | New York, NY |
| Mgr Ride/Show Engineering | Universal City, CA |
| Manager, Revenue Assurance | Universal City, CA |
| Director, Business & Legal Affairs - UTAS UK | London, United Kingdom |
| Director, Talent Acquisition & Development | Universal City, CA |
| Manager Of Technology- T33 & T51 | Sacramento, CA |
| Analyst, Ad Sales Finance- Hispanic | New York, NY |
| Director, Analytics & AI Solutions | Universal City, CA |
| Manager, Marketing Strategy | New York, NY |
| Sous Chef Pastry | Universal City, CA |
Want NBCUniversal roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.