Rush Street Interactive operates online gaming and sports betting platforms, focusing on user identity and access management systems. The company develops and maintains digital infrastructure supporting secure user authentication and enterprise administration within the online gaming sector. Headquartered in Chicago, it is publicly traded on the NYSE under the ticker RSI.
| Role | Location |
|---|---|
| Accounting Operations Analyst | Bogotá |
| Accounting Operations Analyst | Chicago |
| Player Support Analyst | Bogotá |
| Director, Data Engineering | Estonia · Malta · Serbia |
| Senior Frontend Engineer | Remote |
| Senior Financial Analyst | Chicago |
| Senior IP Counsel | Remote |
| Data Protection Manager | EMEA |
| Technical Lead - Analytics Engineer | Estonia · Malta · Serbia |
| Sportsbook and Online Casino Customer Support Agent - Swing/Overnight Shift | New Jersey |
Want Rush Street Interactive roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.