YipitData provides alternative data and analytics services to investment firms and Fortune 500 companies, focusing on transforming structured and unstructured data into actionable intelligence. The company operates in the market research and financial analytics sector, delivering data feeds and insights used in investment decision-making. Headquartered in New York, NY, it employs approximately 879 people.
| Role | Location |
|---|---|
| Data Scientist, Corporate | US Remote |
| Technical Product Manager | US Remote |
| Associate Director of Product Classification | US Remote |
| Senior Business Development Executive, Enterprise Tech | US Remote |
| Data Product Associate, Corporate | US Remote |
| AI Product Manager | US Remote |
| Data Product Analyst, Corporate | US Remote |
| Senior Strategic Enterprise SDR | US Remote |
| AI Product Manager | US Remote |
| Senior Marketing Manager | US Remote |
| Data Analyst | US Remote |
| Product Designer | Remote |
| Senior Data Product Analyst | US Remote |
| Senior Data Engineering Manager | US Remote |
| Senior Workplace Experience Associate | Austin, TX |
| Senior Workplace Experience Associate | New York, NY |
| Senior Data Analyst | US Remote |
| Commercial Counsel, SpendHound | US Remote |
| DevSecOps Lead | US Remote |
| Director of Strategic Data Partnerships | US Remote |
Want YipitData roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.