YipitData provides alternative data and analytics services to investment firms and Fortune 500 companies, focusing on transforming structured and unstructured data into actionable intelligence. The company operates in the market research and financial analytics sector, delivering data feeds and insights used in investment decision-making. Headquartered in New York, NY, it employs approximately 879 people.
| Role | Location |
|---|---|
| Associate Product Manager | US Remote |
| Product Manager, Data Feeds | US Remote |
| Product Manager, Quant Platform | US Remote |
| Data Product Analyst, Private Investor | US Remote |
| Sr. Backend Engineer | India Remote |
| SpendHound Finance Partnerships Manager | US Remote |
| Tech Lead - Senior Software Engineer | New York |
| Sector Head of Software | US Remote |
| Sales Associate - Investor | US Remote |
| Business Development Manager | US Remote |
| Insights Associate - Retail | US Remote |
| Software Engineer | India Remote |
| Sales Development Representative SMB - SpendHound | US Remote |
| Engineering Manager | India Remote |
| Account Executive (Enterprise - Brands/Retail), Corporate | US Remote |
| Senior Account Executive (Enterprise - Brands/Retail), Corporate | US Remote |
| Business Development Associate - Corporate | US Remote |
| Senior Sales Associate | Hong Kong |
| SDET Engineer | India Remote |
| Client Strategy Manager - Corporate Brands & Retail | US Remote |
Want YipitData roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.