| Role | Location |
|---|---|
| Sector Analyst, MI-Data | New York, NY |
| Market Data Solutions Specialist | New York |
| Senior Data Engineer, Proprietary Research | New York |
| Quantitative Researcher | London |
| Data Scientist, Proprietary Research | New York, NY |
| Quantitative Researcher | Taiwan |
| Cubist Quantitative Researcher | Hong Kong |
| Cubist Quantitative Developer | Hong Kong |
| Credit Analyst | Florida |
| Data Engineer, Proprietary Research | New York, NY |
| Quantitative Developer Intern | New York |
| Credit Research Analyst, Global Macro | New York |
| Quantitative Finance Researcher | Taiwan |
| Quantitative Researcher Intern | New York |
| Quantitative Developer - CIO Office | New York |
| Quantitative Developer | Chicago |
| Quantitative Analyst / Software Developer | New York |
| Quantitative Researcher | London |
| Quantitative Analyst - CIO Office | New York |
| Summer 2027 Quantitative Research Internship | New York |
Want Point72 roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.