| Role | Location |
|---|---|
| Low-Latency Market Data Engineer | New York |
| Quantitative Software Developer | New York |
| Quantitative Software Developer | New York |
| Quantitative Researcher - Machine Learning | New York · Hong Kong |
| Point72 Fund Flow Analyst | New York |
| Quantitative Research Intern (NLP) | New York |
| NLP Engineer | New York |
| PM Administrative Assistant | New York, NY |
| Trader | Dubai |
| Quant Researcher, Power Dispatch Modeling | Stamford, NY |
| Software Engineer, Data Platform | Warsaw |
| NLP / AI Engineer | New York |
| Site Reliability Engineer | India |
| Quantitative Researcher | New York |
| Macro Quant Researcher | Taiwan |
| Power & Gas Trading Risk Manager | London |
| Power & Gas Trading Risk Manager | New York |
| Data Engineer | New York |
| Data Reliability Engineer | New York |
| Quantitative Software Developer | New York |
Want Point72 roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.