| Role | Location |
|---|---|
| SaaS Security Operations Engineer | Warsaw |
| International Sector Analyst, Market Intelligence (MI)-Data Research | Hong Kong |
| Trader/Quant Analyst | Stamford, NY |
| Research Analyst | Singapore |
| Business Development Analyst, Japan | Singapore |
| Corporate Access Associate | Tokyo |
| Academy Senior Recruiter | New York, NY |
| Data Reliability Engineer | Bengaluru, India |
| Reference Data Engineer | Bengaluru, India |
| Analyst Coach, Investment Professional Development | Hong Kong |
| Point72 Fund Flow Strategist | New York, Hong Kong |
| Machine Learning Engineer | New York |
| Quantitative Portfolio Analyst – 2026 Grad | New York, NY |
| Linux Engineer | Bengaluru, India |
| Data Engineer, Market Intelligence | Warsaw |
| Systems Analyst, Workday HCM/Payroll | New York, NY · Stamford, CT |
| Data Engineer, Investment Services | Warsaw |
| Fundamental Researcher, MI-Canvas International | London |
| Software Engineer, Macro Quant Analytics Technology | New York · London |
| Sector Analyst, Proprietary Research | London, United Kingdom |
Want Point72 roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.