NielsenIQ provides data and analytics services to businesses across multiple industries, supporting decision-making through market research and performance measurement. The company operates globally with headquarters in Chicago, Illinois, and employs over 29,000 people.
| Role | Location |
|---|---|
| Senior Expert | Cairo, Egypt |
| Data Operations Analyst | Sofia, Bulgaria |
| Insight Analyst | Warsaw, Poland |
| Expert (SQL & Python skills preferred) | Vadodara, India |
| Senior Executive, Customer Success | Johannesburg, South Africa |
| Interns | Capetown, South Africa |
| Senior Consultant Global Retailers (m/w/d) | Frankfurt, Germany |
| Sales executive - Global data FMCG (Nordics) | Stockholm, Sweden |
| Sales executive - Global data FMCG (Nordics) | Oslo, Norway |
| Sr Finance Analyst - FP&A | Pune, India |
| Field Team Leader | Kazakhstan |
| Field Team Leader | Kazakhstan |
| Commercial Excellence and Insights Specialist | Zagreb, Croatia |
| Consumer Insights Lead, Turkiye | Istanbul, Türkiye |
| Senior Specialist, Data Production MM | Kuala Lumpur, Malaysia |
| R2R Analyst | Pune, India |
| Field Operations | Hyderabad, India |
| Manager, BASES (Innovation) | Mumbai, India |
| Staturoty Accounting Analyst | Pune, India |
| SME - Statutory Accounting | Pune, India |
Want NielsenIQ roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.