Williams operates pipeline and energy infrastructure in the oil and gas sector, focusing on the transportation and storage of natural gas and related services. The company is headquartered in Tulsa, Oklahoma, and employs approximately 7,022 people.
| Role | Location |
|---|---|
| Technical Specialist (Controls) | 2 Locations |
| E&C Project Manager III/Senior (Western Interstates Tactical Projects) | 2 Locations |
| Engineer Sr/ Staff-Power | 5 Locations |
| IT Business Systems Analyst III - Power | 2 Locations |
| Electrical Engineer III / Senior Electrical Engineer - Project Execution, Western Interstates | 3 Locations |
| Environmental Specialist II/III/IV | 3 Locations |
| Director - Rates & Regulatory | 2 Locations |
| Electrical Engineer (II/III/Sr) | 4 Locations |
| Accounting Research/Technical Accounting Consultant | 2 Locations |
| Supervisor Supply Chain | 2 Locations |
| E&C Project Manager III/Sr. - PEX Power Innovation - East | TX Houston |
| Operations Technician (Shift Operations) | 2 Locations |
| Operations Technician (Mechanical) | 2 Locations |
| Electrical Engineer (III, SR or Staff) (Project Execution-Power Innovation | 2 Locations |
| Commissioning Project Manager Staff (Project Execution, Power Innovation East) | 4 Locations |
| I&E Operations Technician | 2 Locations |
| Rate & Regulatory Analyst Sr/Lead (FERC) | 2 Locations |
Want Williams roles matched to you?
Swoopd scores fresh postings against your résumé so you only see the matches that matter.